|
Category | Jan/2/09-Apr/16/09 Jun/16/09-Sep/1/09 | Apr/16/09-Jun/16/09 Sep/1/09-Dec/15/09 | Rate Based On | Maximum People |
| 1BR Garden View (E Building) | $231 | $159 | 1-4 people | 4 people |
| 1BR Garden View (C & D Buildings) | 250 | 183 | 1-4 people | 4 people |
| 1BR Ocean/Garden View (B Building) | 279 | 197 | 1-4 people | 4 people |
| 2BR Ocean/Garden View (E Building) | 269 | 217 | 1-6 people | 6 people |
| 2BR Ocean View (C & D Buildings) | 299 | 241 | 1-6 people | 6 people |
| 2BR Ocean View (B Building) | 322 | 274 | 1-6 people | 6 people |
| 2BR/2.5BA Ocean Front (A Building) | 404 | 327 | 1-6 people | 6 people |
| 2BR/2.5BA Ocean Front (F Building) | 447 | 385 | 1-6 people | 6 people |
Rollaways $15/night plus tax. Cribs $10/night plus tax.