|
Category | Dec/1/08-Dec/15/08 Apr/16/09-Jun/16/09 Sep/1/09-Dec/15/09 | Dec/15/08- Jan/2/09 | Jan/2/09-Apr/16/09 Jun/16/09-Sep/1/09 | Rate Based On | Maximum People |
| 1BR Garden View (E Building) | $159 | $269 | $231 | 1-4 people | 4 people |
| 1BR Garden View (C & D Buildings) | 183 | 294 | 250 | 1-4 people | 4 people |
| 1BR Ocean/Garden View (B Building) | 197 | 332 | 279 | 1-4 people | 4 people |
| 2BR Ocean/Garden View (E Building) | 217 | 313 | 269 | 1-6 people | 6 people |
| 2BR Ocean View (C & D Buildings) | 241 | 346 | 299 | 1-6 people | 6 people |
| 2BR Ocean View (B Building) | 274 | 376 | 322 | 1-6 people | 6 people |
| 2BR/2.5BA Ocean Front (A Building) | 327 | 472 | 404 | 1-6 people | 6 people |
| 2BR/2.5BA Ocean Front (F Building) | 385 | 524 | 447 | 1-6 people | 6 people |
Rollaways $15/night plus tax. Cribs $10/night plus tax.